Kết Quả Vòng Đề Cử ISML 2024

Stella Division

The following characters advance to Vòng đấu dự bị Stage of Stella Division

Bảng Nữ

Hạng Tên Series Phiếu
- Gotō Hitori 0 Tự Động
- Nakano Azusa 0 Tự Động
- Yūki Asuna 0 Tự Động
- Hirasawa Yui 0 Tự Động
- Sakurajima Mai 0 Tự Động
- Shiro 0 Tự Động
- Tomori Nao 0 Tự Động
- Akiyama Mio 0 Tự Động
- Takanashi Rikka 0 Tự Động
- Kita Ikuyo 0 Tự Động
- Kitashirakawa Tamako 0 Tự Động
- Emilia 0 Tự Động
- Shiina Mashiro 0 Tự Động
- Vladilena Milizé 0 Tự Động
- Nakano Miku 0 Tự Động
- Nishikigi Chisato 0 Tự Động
- Kitagawa Marin 0 Tự Động
- Chihaya Anon 0 Tự Động
- Nagasaki Soyo 0 Tự Động
- Fern 0 Tự Động
- Togawa Sakiko 0 Tự Động
- Frieren 0 Tự Động
- Azusagawa Kaede 0 Tự Động
- Shiina Mahiru 0 Tự Động
- Oyama Mahiro 0 Tự Động
- Yor Forger 0 Tự Động
- Takamatsu Tomori 0 Tự Động
- Anya Forger 0 Tự Động
- Hikigaya Komachi 0 Tự Động
- Yukinoshita Haruno 0 Tự Động
- Futaba Rio 0 Tự Động
- Hoshino Hinata 0 Tự Động
- Shirosaki Hana 0 Tự Động
- Hoshino Ai 0 Tự Động
- Yotsuya Miko 0 Tự Động
- Hoshino Ruby 0 Tự Động
- Index L. Prohibitorum 0 Tự Động
1 Chitanda Eru 0 235
2 Isla 0 215
3 Tokisaki Kurumi 0 212
4 Schwi Dola 0 199
5 Tainaka Ritsu 0 198
6 Kotobuki Tsumugi 0 194
7 Hisaishi Kanade 0 162
8 Tachibana Kanade 0 157
9 Yamada Ryō 0 152
10 Ijichi Nijika 0 149
11 Megumin 0 142
12 Hirasawa Ui 0 138
13 Shirai Kuroko 0 137
14 Miyazono Kaori 0 112
15 Frederica Rosenfort 0 104
16 Tang Keke 0 96
17 Nakano Nino 0 95
18 Haibara Ai 0 91
19 Nibutani Shinka 0 89
20 Furukawa Nagisa 0 85
21 Makise Kurisu 0 84
22 Yuigahama Yui 0 82
23 Suzumiya Haruhi 0 81
24 Aisaka Taiga 0 80
25 Nakano Yotsuba 0 78
26 Nakano Itsuki 0 78
27 Dekomori Sanae 0 75
28 Ibara Mayaka 0 74
29 Kurena Kukumila 0 72
30 Izumi Sagiri 0 71
31 Anju Emma 0 70
32 Miyamizu Mitsuha 0 68
33 Inoue Takina 0 67
34 Takagi 0 67
35 Gokō Ruri 0 67
36 Ryōgi Shiki 0 67
37 Arima Kana 0 65
38 Yuzaki Tsukasa 0 64
39 Itsuka Kotori 0 64
40 Yamada Anna 0 63
41 Nero Claudius 0 63
42 Kasugano Sora 0 62
43 Kaname Madoka 0 62
44 Shinomiya Kaguya 0 61
45 Tōsaka Rin 0 60
46 Amano Hina 0 60
47 Akemi Homura 0 59
48 Saber 0 57
49 Izumi Konata 0 56
50 Tokai Teio 0 55
51 Chtholly Nota Seniorious 0 55
52 Zero Two 0 55
53 Nakano Ichika 0 53
54 Nishimiya Shōko 0 52
55 Aoyama Nanami 0 52
56 Nagato Yuki 0 51
57 Sakura Chiyo 0 50
58 Sawamura Spencer Eriri 0 44
59 Maomao 0 43
60 Kurokawa Akane 0 43
61 Yoroizuka Mizore 0 42
62 Isshiki Iroha 0 42
63 Ayanami Rei 0 41
64 Sōryū Asuka Langley 0 40
65 Kirisaki Chitoge 0 40
66 Matō Sakura 0 40
67 Watanabe Yō 0 40
68 Kasaki Nozomi 0 39
69 Kuriyama Mirai 0 39
70 Shiina Taki 0 39
71 Roxy Migurdia 0 38
72 Yuzuriha Inori 0 38
73 Kanna Kamui 0 38
74 Nishikino Maki 0 38
75 Hatsune Miku 0 38
76 Fujiwara Chika 0 37
77 Kamio Misuzu 0 37
78 Kasumigaoka Utaha 0 36
79 Yūki Setsuna 0 35
80 Hori Kyōko 0 34
81 Mōri Ran 0 34
82 Cecilia 0 32
83 Misaki Mei 0 32
84 Shichimiya Satone 0 32
85 Tobiichi Origami 0 31
86 Kinomoto Sakura 0 31
87 Kafū Chino 0 31
88 Makino Kanna 0 31
89 Kaname Rāna 0 30
90 Tōru 0 29
91 Sento Isuzu 0 29
92 Wakaba Mutsumi 0 29

Bảng Nam

Hạng Tên Series Phiếu
- Kirigaya Kazuto 0 Tự Động
- Riku Dola 0 Tự Động
- Otosaka Yū 0 Tự Động
- Tachibana Taki 0 Tự Động
- Levi 0 Tự Động
- Shinei Nouzen 0 Tự Động
- Miyamura Izumi 0 Tự Động
- Ōji Mochizō 0 Tự Động
- Natsume Takashi 0 Tự Động
- Kamijō Tōma 0 Tự Động
- Emiya Shirō 0 Tự Động
- Okazaki Tomoya 0 Tự Động
- Lelouch Lamperouge 0 Tự Động
- Natsuki Subaru 0 Tự Động
- Uchiha Sasuke 0 Tự Động
- Ajiro Shinpei 0 Tự Động
- Satō Kazuma 0 Tự Động
- L Lawliet 0 Tự Động
- Loid Forger 0 Tự Động
- Ishigami Yū 0 Tự Động
- Himmel 0 Tự Động
- Stark 0 Tự Động
- Hatake Kakashi 0 Tự Động
- Nohara Shinnosuke 0 Tự Động
- Hattori Heiji 0 Tự Động
- Erwin Smith 0 Tự Động
- Tokitō Muichirō 0 Tự Động
- Uesugi Fūtarō 0 Tự Động
- Reigen Arataka 0 Tự Động
- Guts 0 Tự Động
1 Tsukamoto Shūichi 0 140
2 Gilbert Bougainvillea 0 125
3 Arima Kōsei 0 113
4 Mizugaki Tsukasa 0 102
5 Accelerator 0 96
6 Otonashi Yuzuru 0 87
7 Fukube Satoshi 0 78
8 Okabe Rintarō 0 74
9 Hoshino Aquamarine 0 74
10 Theoto Rikka 0 74
11 Edogawa Conan 0 64
12 Kanda Sorata 0 64
13 Itsuka Shidō 0 61
14 Fujimiya Amane 0 58
15 Ayanokōji Kiyotaka 0 52
16 Kuroba Kaito 0 46
17 Kyon 0 46
18 Yuzaki Nasa 0 42
19 Takasu Ryūji 0 42
20 Nishikata 0 41
21 Yagami Light 0 38
22 Kasugano Haruka 0 38
23 Akasaka Ryūnosuke 0 37
24 Eren Yeager 0 36
25 Araragi Koyomi 0 35
26 Kaneki Ken 0 34
27 Morishima Hodaka 0 34
28 Dazai Osamu 0 33
29 Rudeus Greyrat 0 32
30 Ichikawa Kyōtarō 0 32
31 Hiro 0 32
32 Gojō Satoru 0 31
33 Nozaki Umetarō 0 31
34 Heiter 0 31
35 Izumi Masamune 0 28
36 Kūjō Jōtarō 0 27
37 Totsuka Saika 0 27
38 Ōma Shū 0 26
39 Eisen 0 26
40 Gilgamesh 0 25
41 Cid Kagenou 0 22
42 Archer 0 22
43 Willem Kmetsch 0 22
44 Kamado Tanjirō 0 21
45 Sakata Gintoki 0 21
46 Tatsumi 0 21
47 Yato 0 21
48 Kanie Seiya 0 21
49 Li Syaoran 0 21
50 Azumi Kotarō 0 21
51 Hinata Shōyō 0 21
52 Shiota Nagisa 0 20
53 Aki Tomoya 0 20
54 Kanbara Akihito 0 20
55 Uzumaki Naruto 0 19
56 Satoshi 0 19
57 Monkey D. Luffy 0 19
58 Kunisaki Yukito 0 19
59 Lawrence 0 19
60 Saiki Kusuo 0 18
61 Uchiha Itachi 0 17
62 Nagisa Kaworu 0 17
63 Natsume Kyōsuke 0 17
64 Izumi Shin'ichi 0 17
65 Kitahara Iori 0 17
66 Aijō Rentarō 0 16
67 Sesshōmaru 0 16
68 Roronoa Zoro 0 16
69 Natori Shūichi 0 16
70 Amuro Tōru 0 15
71 Ichijō Raku 0 15
72 Son Goku 0 15
73 Kurosaki Ichigo 0 15
74 Ishigami Senkū 0 15
75 Kinoshita Hideyoshi 0 14
76 Tomioka Giyū 0 13
77 Hyakuya Mikaela 0 13
78 Akai Shūichi 0 13
79 Nobi Nobita 0 13
80 Himura Kenshin 0 13
81 Akabane Karma 0 13
82 Uchimaki Subaru 0 13
83 Asanaka Yomogi 0 13
84 Jinshi 0 13
85 Emiya Kiritsugu 0 12
86 Inuyasha 0 12
87 Neutrophil U-1146 0 12
88 Namikaze Minato 0 12
89 Ishida Shōya 0 11
90 Hei 0 11
91 Agatsuma Zen'itsu 0 11
92 Sakai Yūji 0 11
93 Tennōji Kotarō 0 11
94 Kageyama Tobio 0 11
95 Gojō Wakana 0 11
96 Itō Makoto 0 11
97 Spike Spiegel 0 11
98 Aizen Sosuke 0 11
99 Matoba Seiji 0 11

Stella Division (Eligibles)

The following characters do not advance to Vòng đấu dự bị, however, they are still have chance to bloom in Exhibition Matches

Bảng Nữ

Hạng Tên Series Phiếu
93 Honma Meiko 0 28
94 Yatogami Tōka 0 28
95 Nanami Chiaki 0 28
96 Mikasa Ackerman 0 27
97 Shiina Mayuri 0 27
98 Tokiwa Midori 0 27
99 Asagiri Shiori 0 27
100 Hanashiro Anzu 0 26
101 Rice Shower 0 26
102 Hiiragi Kagami 0 26
103 Aqua 0 26
104 Okazaki Ushio 0 26
105 Mizuno Akane 0 26
106 Doma Umaru 0 25
107 Tanaka Asuka 0 25
108 Akame 0 24
109 Karuizawa Kei 0 24
110 Tenma Gabriel White 0 24
111 Shokuhō Misaki 0 23
112 Kofune Ushio 0 23
113 Kisara 0 23
114 Nanakusa Nazuna 0 23
115 Toyama Kasumi 0 23
116 Yasuhara Ema 0 23
117 Nakagawa Natsuki 0 23
118 Kubo Nagisa 0 22
119 Senjōgahara Hitagi 0 22
120 Asada Shino 0 22
121 Makinohara Shōko 0 22
122 Hiiragi Shinoa 0 22
123 Adachi Sakura 0 22
124 Ijichi Seika 0 22
125 Hayasaka Ai 0 21
126 Illyasviel von Einzbern 0 21
127 Holo 0 21
128 Kōsaka Reina 0 21
129 Miyauchi Renge 0 21
130 Kagamihara Nadeshiko 0 21
131 Hishiro Chizuru 0 21

Bảng Nam

Hạng Tên Series Phiếu
100 Rengoku Kyōjurō 0 10
101 Yugi Amane 0 10
102 Ainz Ooal Gown 0 10
103 Shiba Tatsuya 0 10
104 Killua Zoldyck 0 10
105 Naegi Makoto 0 10
106 Kōsaka Kyōsuke 0 10
107 Amamiya Ren 0 10
108 Ikari Shinji 0 10
109 Sakakibara Kōichi 0 10
110 Akutagawa Ryūnosuke 0 10
111 Hiraga Saito 0 10
112 Wang Yao 0 10
113 Edogawa Ranpo 0 9
114 Ayasaki Hayate 0 9
115 Kageyama Shigeo 0 9
116 Kaizaki Arata 0 9
117 Giorno Giovanna 0 9
118 Yang Wenli 0 9
119 Komaeda Nagito 0 9
120 Irido Mizuto 0 9
121 Reinhard von Lohengramm 0 9
122 Goblin Slayer 0 9
123 Yamori Kō 0 9
124 Isaac Foster 0 8
125 Lancer 0 8
126 Nakahara Chūya 0 8
127 Eugeo 0 8
128 Dio Brando 0 8
129 Joseph Joestar 0 8
130 Usui Takumi 0 8
131 Kuzuryū Yaichi 0 8
132 Uchiha Obito 0 8
133 David Martinez 0 8
134 Uchiha Madara 0 8
135 Naoe Riki 0 8
136 Ogata Shū 0 8
137 Arsène Lupin III 0 8
138 Jiraiya 0 8
139 Furukawa Akio 0 8
140 Himura Yū 0 8
141 Asta 0 8
142 Sakuragawa Kurō 0 8